Profile Informations
Login Datas
or login
Prancy Nancy gymnastic leotards - Size Chart | |||||
size | age | chest | waist | girth | arm length |
22" | 2-3 | 19-22" | 18-22" | 34-36" | 13-15" |
48-56cm | 46-56cm | 86-92cm | 33-38cm | ||
24" | 3-4 | 22-24" | 20-21" | 36-38" | 14-15" |
56-61cm | 51-53cm | 92-96cm | 35-38cm | ||
26" | 5-6 | 23-26" | 20-22" | 38-42" | 14-15.5" |
58-66cm | 51-56cm | 96-106cm | 35-39cm | ||
28" | 7-8 | 25-28" | 20-23" | 40-45" | 15-17" |
63-71cm | 51-58cm | 102-114cm | 38-43cm | ||
30" | 9-10 | 27-30" | 21-24" | 43-47" | 17-19" |
68-76cm | 54-61cm | 110-120cm | 43-48cm | ||
32" | 11-13 | 29-32" | 22-25" | 47-53" | 18-20" |
74-81cm | 56-64cm | 120-134cm | 46-51cm | ||
34" | 13-15 | 31-34" | 24-27" | 52-56" | 19-21" |
79-86cm | 61-68cm | 132-142cm | 48-53cm | ||
36" | 15+ | 33-36" | 25-27" | 54-60" | 21-23" |
84-92cm | 64-68cm | 137-152cm | 54-58cm | ||
38" | 15+ | 35-38" | 26-29" | 58-61" | 21-23" |
89-97cm | 66-74cm | 148-154cm | 53-58cm |
Dancewear Size Chart | ||||||
size | age | chest | waist | girth | inner leg | upper hip |
0 | 3-4 | 21-23" | 18-20" | 36-38" | 16" | 17-20" |
54-58cm | 46-51cm | 92-96cm | 41cm | 43-51cm | ||
1 | 5-6 | 22-24" | 19-21" | 36-40" | 19" | 19-22" |
56-61cm | 48-53cm | 92-102cm | 48cm | 48-56cm | ||
1a | 7-8 | 24-26" | 21-23" | 42-46" | 22.5" | 20-24" |
61-66cm | 53-58cm | 107-117cm | 57cm | 51-61cm | ||
2 | 9-10 | 25-27" | 22-24" | 46-48" | 25" | 22-26" |
64-68cm | 56-61cm | 117-122cm | 63cm | 56-66cm | ||
2a | 11-13 | 28-30" | 23-25" | 48-52" | 27.5" | 24-28" |
71-76cm | 58-64cm | 122-132cm | 70cm | 61-71cm | ||
3 | dress 10 | 32-34" | 24-26" | 53-57" | 29" | 26-30" |
81-86cm | 61-66cm | 135-145cm | 74cm | 66-76cm | ||
4 | dress 12 | 34-36" | 25-27" | 57-60" | 31" | 28-32" |
86-92cm | 64-68cm | 145-152cm | 79cm | 71-81cm | ||
5 | dress 14 | 36-38" | 27-29" | 60-62" | 32" | 30-34" |
92-96cm | 69-74cm | 152-157cm | 81cm | 76-86cm |
Ballet Shoes |
We would advise ordering 1 size larger than your normal shoe size. |
Tap Shoes |
Order these in your normal shoe size, unless otherwise specified. |
Capezio Womens Bodywear | |||
size | chest | waist | hips |
XS | 30-32 | 22-24 | 32-34 |
76-82cm | 56-61cm | 82-86cm | |
S | 32-34 | 24-26 | 35-37 |
82-86cm | 61-66cm | 89-94cm | |
M | 34-36 | 26-28 | 37-39 |
86-92cm | 66-71cm | 94-99cm | |
L | 36-38 | 28-30 | 39-41 |
92-96cm | 71-76cm | 99-104cm | |
XL | 39-41 | 31-33 | 41-43 |
99-104cm | 79-84cm | 104-109cm |
Capezio Childs Hold & Stretch (N14C), Childs Ultra Shimmery (1808C) | ||||||||||||||||
height | weight (pounds) | height | ||||||||||||||
(inches) | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | (cm) |
30 | 76 | |||||||||||||||
32 | 81 | |||||||||||||||
34 | TOT - STYLE 14C ONLY | 86 | ||||||||||||||
36 | 91 | |||||||||||||||
38 | 97 | |||||||||||||||
40 | SMALL | 102 | ||||||||||||||
42 | 107 | |||||||||||||||
44 | 112 | |||||||||||||||
46 | MEDIUM/SMALL | 117 | ||||||||||||||
48 | 122 | |||||||||||||||
50 | 127 | |||||||||||||||
52 | MEDIUM | 132 | ||||||||||||||
54 | 137 | |||||||||||||||
56 | 142 | |||||||||||||||
58 | LARGE | 147 | ||||||||||||||
60 | 152 | |||||||||||||||
62 | 157 | |||||||||||||||
11 | 13 | 16 | 18 | 20 | 23 | 25 | 27 | 29 | 32 | 34 | 36 | 39 | 41 | 43 | ||
weight (kg) |
Capezio Adults Hold & Stretch (N14), Childs Ultra Shimmery (1808) | |||||||||||||||||||
height | weight (pounds) | height | |||||||||||||||||
(inches) | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 | (cm) |
4'10" | 147 | ||||||||||||||||||
4'11" | 150 | ||||||||||||||||||
5' | SMALL | 152 | |||||||||||||||||
5'1" | 155 | ||||||||||||||||||
5'2" | 157 | ||||||||||||||||||
5'3" | MEDIUM | 160 | |||||||||||||||||
5'4" | 162 | ||||||||||||||||||
5'5" | LARGE | 165 | |||||||||||||||||
5'6" | 167 | ||||||||||||||||||
5'7" | 170 | ||||||||||||||||||
5'8" | X LARGE | 172 | |||||||||||||||||
5'9" | 175 | ||||||||||||||||||
5'10" | XX LARGE | 177 | |||||||||||||||||
5'11" | 180 | ||||||||||||||||||
6' | 182 | ||||||||||||||||||
41 | 43 | 45 | 48 | 50 | 52 | 55 | 57 | 59 | 61 | 63 | 66 | 68 | 70 | 72 | 75 | 77 | 79 | ||
weight (kg) |
Capezio Childs Transition (1816C) | ||||||||
height | weights(pounds) | height | ||||||
(inches) | 30 | 40 | 50 | 60 | 70 | 80 | 90 | (cm) |
36 | 92 | |||||||
38 | 97 | |||||||
40 | 102 | |||||||
42 | X 2 - 6 | 107 | ||||||
44 | 112 | |||||||
46 | 117 | |||||||
48 | 122 | |||||||
50 | 127 | |||||||
52 | 132 | |||||||
54 | C 8 - 12 | 137 | ||||||
56 | 142 | |||||||
58 | 147 | |||||||
60 | 152 | |||||||
62 | 157 | |||||||
64 | 162 | |||||||
14 | 18 | 23 | 27 | 32 | 36 | 41 | 43 | |
weight (kg) |
Capezio Adults Transition (1816) | ||||||||||||||||||||
height | weight (pounds) | height | ||||||||||||||||||
(inches) | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 | 180 | (cm) |
4'10" | 147 | |||||||||||||||||||
4'11" | 150 | |||||||||||||||||||
5' | 152 | |||||||||||||||||||
5'1" | SMALL/MEDIUM | 155 | ||||||||||||||||||
5'2" | 157 | |||||||||||||||||||
5'3" | 160 | |||||||||||||||||||
5'4" | 162 | |||||||||||||||||||
5'5" | 165 | |||||||||||||||||||
5'6" | 167 | |||||||||||||||||||
5'7" | LARGE / X LARGE | 170 | ||||||||||||||||||
5'8" | 172 | |||||||||||||||||||
5'9" | 175 | |||||||||||||||||||
5'10" | 177 | |||||||||||||||||||
5'11" | XX LARGE | 180 | ||||||||||||||||||
6' | 182 | |||||||||||||||||||
6'1" | 185 | |||||||||||||||||||
6'2" | 187 | |||||||||||||||||||
41 | 43 | 45 | 48 | 50 | 52 | 55 | 57 | 59 | 61 | 63 | 66 | 68 | 70 | 72 | 75 | 77 | 79 | 82 | ||
weight (kg) |
Mondor Tights - style 345 | ||||
Age | height | weight | ||
inches | cm | lbs | kg | |
2-4 | 35 - 43" | 90 - 110 | 25 - 45 | 12 - 20 |
4-6 | 37 - 48" | 94 - 121 | 40 - 55 | 18 - 25 |
6-8 | 43 - 52" | 109 - 133 | 50 - 65 | 23 - 30 |
8-10 | 48 - 57" | 121 - 145 | 60 - 75 | 27 - 34 |
10-12 | 52 - 60" | 133 - 154 | 70 - 85 | 32 - 38 |
12-14 | 56 - 62" | 142 - 158 | 80 - 100 | 36 - 45 |
S | 4' 11" - 5' 4" | 150 - 160 | 95 - 115 | 43 - 52 |
M | 5' 2" - 5' 7" | 155 - 170 | 115 - 135 | 52 - 61 |
L | 5' 4" - 5' 9" | 160 - 175 | 135 - 155 | 61 - 70 |
XL | 5' 6" - 5' 11" | 165 - 180 | 150 - 175 | 68 - 77 |